Leagues
| Season | 2026 - Summer |
|---|---|
| Category | Youth |
| Start Date | 5/27/2026 |
| End Date | 7/16/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Hauldin Lee | 1 | 0 | 0 | 6 | 1 | 100.00 % |
| Matches set at location (boys - 14u) | 2 | 2 | 0 | 15 | 17 | 50.00 % |
| Dawson Kennison | 1 | 1 | 0 | 10 | 8 | 50.00 % |
| Bentley Hutcheson | 0 | 1 | 0 | 1 | 6 | 0.00 % |
| Hanner Harris | 0 | 0 | 0 | 0 | 0 | 0.00 % |
WEDNESDAY 3 June 2026
Bentley Hutcheson
1vs6
Matches set at location (boys - 14u)
Dawson Kennison
6vs2
Matches set at location (boys - 14u)
WEDNESDAY 10 June 2026
Hauldin Lee
6vs1
Matches set at location (boys - 14u)
Dawson Kennison
4vs6
Matches set at location (boys - 14u)