Leagues
| Season | 2026 - Summer |
|---|---|
| Category | Youth |
| Start Date | 5/27/2026 |
| End Date | 7/16/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Jayle Thomas | 2 | 0 | 0 | 12 | 2 | 100.00 % |
| Anabelle Murry | 2 | 0 | 0 | 12 | 3 | 100.00 % |
| Blakely Lee | 2 | 0 | 0 | 12 | 4 | 100.00 % |
| Abby Harrell | 2 | 0 | 0 | 12 | 5 | 100.00 % |
| Emory Lee | 2 | 0 | 0 | 12 | 5 | 100.00 % |
| Matches set at location (girls - 12u) | 1 | 10 | 0 | 25 | 61 | 9.09 % |
| Brooklyn Jones | 0 | 1 | 0 | 1 | 6 | 0.00 % |
WEDNESDAY 3 June 2026
Abby Harrell
6vs4
Matches set at location (girls - 12u)
Anabelle Murry
6vs3
Matches set at location (girls - 12u)
Blakely Lee
6vs2
Matches set at location (girls - 12u)
Emory Lee
6vs5
Matches set at location (girls - 12u)
Jayle Thomas
6vs0
Matches set at location (girls - 12u)
WEDNESDAY 10 June 2026
Anabelle Murry
6vs0
Matches set at location (girls - 12u)
Blakely Lee
6vs2
Matches set at location (girls - 12u)
Jayle Thomas
6vs2
Matches set at location (girls - 12u)
8:00 AM
Emory Lee
6vs0
Matches set at location (girls - 12u)
Abby Harrell
6vs1
Matches set at location (girls - 12u)
Brooklyn Jones
1vs6
Matches set at location (girls - 12u)